
Job Offers
Companies Visited
Research Publications
* Students can choose to add a 4th year to their education to obtain a B.A (Honors.) / B.Sc (Honors.) / B.C.A (Honors.) / B.Com (Honors.) degree in accordance with NEP regulations.
DegreeB.Com
| SPECIALIZATION | ELIGIBILITY CRITERIA |
|---|---|
| Commerce* | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| Corporate Secretaryship* | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| Accounting & Finance* | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| Information System and Management* | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| Professional Accounting* | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| Strategic Finance* | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| International Accounting& Finance * | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
DegreeBCA
| SPECIALIZATION | ELIGIBILITY CRITERIA |
|---|---|
| Computer Applications* | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects :1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. |
| Data Science* | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects :1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. |
| Computer Applications with Specialization in Generative AI* | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects :1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. |
DegreeB.Sc
| SPECIALIZATION | ELIGIBILITY CRITERIA |
|---|---|
| Biotechnology* | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% Mandatory subjects :1. Biology 2. Atleast one of Physics/ Chemistry/ Computer Science/ Mathematics/ Psychology or any Life Science subjects. |
| Computer Science* | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects : 1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. |
| Computer Science* with Specialization Cyber Security | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects : 1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. |
| Computer Science With Specialization in Artificial Intelligence and Machine Learning* | A pass in 10 + 2 (Higher Secondary) with a minimum aggregate of 50% (or) A pass in Diploma in Engineering (10+3 or 10+2+2 Pattern) from a recognised government or competent authority with a minimum aggregate of 50%. Mandatory subjects : 1. Atleast one of Mathematics / Business Mathematics / Statistics / Allied Mathematics. |
| Fashion Designing* | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| Visual Communication* | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| Film Technology* | Eligibility Criteria - 10 + 2 (Higher Secondary) with Any Group. (Minimum aggregate of 40%) |
| Psychology* | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
DegreeB.A
| SPECIALIZATION | ELIGIBILITY CRITERIA |
|---|---|
| English* | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
| Journalism and Mass Communication* | A pass in 10 + 2 (Higher Secondary) any group with a minimum aggregate of 50% |
DegreeM.A
| SPECIALIZATION | ELIGIBILITY CRITERIA |
|---|---|
| English* | A pass in B.A (English) with a minimum aggregate of 50% in UG. |
DegreeM.C.A
| SPECIALIZATION | ELIGIBILITY CRITERIA |
|---|---|
| Computer Applications | 1. A pass in B.C.A / B.Sc. in Computer Science / B.Sc. in Information Technology / B.Sc in Computer Technology / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU. A Pass in B.Sc / B.Com / B.A from University recognized / Certified by UGC / SRMIST / AIU with Mathematics / Business Mathematics / Statistics / Applied Mathematics at 10+2 Level or at Graduation Level. 2. A minimum aggregate of 50% in UG. |
| Computer Applications With Specialization in Generative Ai | 1. A pass in B.C.A / B.Sc. in Computer Science / B.Sc. in Information Technology / B.Sc in Computer Technology / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU. A Pass in B.Sc / B.Com / B.A from University recognized / Certified by UGC / SRMIST / AIU with Mathematics / Business Mathematics / Statistics / Applied Mathematics at 10+2 Level or at Graduation Level. 2. A minimum aggregate of 50% in UG. |
DegreeM.Com
| SPECIALIZATION | ELIGIBILITY CRITERIA |
|---|---|
| Commerce | 1. A pass in any UG degree with Commerce and Accountancy / Business studies as major subjects. 2. A minimum aggregate of 50% in UG |
| Accounting & Finance | 1. A pass in any UG degree with Commerce and Accountancy / Business studies as major subjects. 2. A minimum aggregate of 50% in UG |
DegreeM.Sc
| SPECIALIZATION | ELIGIBILITY CRITERIA |
|---|---|
| Biotechnology | 1. A pass in one of B.Sc. Biotechnology (or) B.Sc. Biology (or) B.Sc. Microbiology (or) B.Sc. Biochemistry (or) B.Sc Medical Lab Technology (or)B.Sc. Agriculture (or) B.Sc. Physics (or) B.Sc. Botany (or) B.Sc. Zoology (or) B.Sc. Chemistry (or) B.Tech. Biotech (or) MBBS (or) BDS (or) BVSC (or) Genetics (or) any UG course with Biotechnology as one of the subjects. 2. A minimum aggregate of 50% in UG. |
| Computer Science | 1. A pass in B.Sc Computer Science / BCA / B.Sc IT / B.Sc Mathematics / B.Sc Statistics/ B.Sc Physics/ B.Sc Electronics / B.Voc Data Science and Analytics/ B.Sc Computer System and Design/ B.Sc Triple major subjects with Computer Science as one of the Major subjects / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU 2. A minimum aggregate of 50% in UG. |
| Applied Data Science | 1. A pass in B.Sc Computer Science / BCA / B.Sc IT / B.Sc Mathematics / B.Sc Statistics/ B.Sc Physics/ B.Sc Electronics / B.Voc Data Science and Analytics/ B.Sc Computer System and Design/ B.Sc Triple major subjects with Computer Science as one of the Major subjects / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU 2. A minimum aggregate of 50% in UG. |
| Computer Science with specialization in Cyber Security | 1. A pass in B.Sc Computer Science / BCA / B.Sc IT / B.Sc Mathematics / B.Sc Statistics/ B.Sc Physics/ B.Sc Electronics / B.Voc Data Science and Analytics/ B.Sc Computer System and Design/ B.Sc Triple major subjects with Computer Science as one of the Major subjects / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU 2. A minimum aggregate of 50% in UG. |
| Computer Science with specialization in Artificial Intelligence and Machine Learning | 1. A pass in B.Sc Computer Science / BCA / B.Sc IT / B.Sc Mathematics / B.Sc Statistics/ B.Sc Physics/ B.Sc Electronics / B.Voc Data Science and Analytics/ B.Sc Computer System and Design/ B.Sc Triple major subjects with Computer Science as one of the Major subjects / Bachelor Degree in Computer Science Engineering or equivalent Degree from a University recognized / certified by UGC / SRMIST / AIU 2. A minimum aggregate of 50% in UG. |
| Visual Communication | A pass in any UG degree with a minimum aggregate of 50%. |
| Fashion Designing | A pass in any UG degree with a minimum aggregate of 50%. |
* Students can choose to add a 4th year to their education to obtain a B.A (Honors.) / B.Sc (Honors.) / B.C.A (Honors.) / B.Com (Honors.) degree in accordance with NEP regulations.
DegreeBBA
| SPECIALIZATION | ELIGIBILITY CRITERIA |
|---|---|
| Business Administration | A Pass in Higher Secondary Examination with Minimum eligibility of aggregate of 50% in +2 (Preference will be given to students without any break in study) |
DegreeMBA
| SPECIALIZATION | ELIGIBILITY CRITERIA |
|---|---|
| Business Administration | 1. A Bachelor's degree with minimum aggregate of 50%. 2. Admission will be done through SRM Joint Entrance Examination for Management (SRMJEEM) followed by a Personal Interview. Students with eligible entrance scores in CAT/XAT/MAT/GMAT/NMAT/CMAT/TANCET will be granted direct consideration for the personal interview. 3. Preference would be given to candidates with work experience. |


Faculty of Science & Humanities, Ramapuram is a reputed educational institution that saw its inception in 2014. It began with a noble mission of providing educational opportunities to youngsters of all backgrounds.
Its journey towards creating a global centre for learning and academic excellence started with finer and bold talents of 210 faculties and 6200 intellectually driven and focused young learners.

SRM Institute of Science and Technology has been accredited by NAAC with the highest 'A++' grade.

SRM IST is placed in Category 1 with 12 B status by MHRD-UGC.

SRMIST has been ranked 12th nationally under universities category by NIRF (National Institutional Ranking Framework) in 2024.

SRMIST is regularly gets ranked by world ranking agencies like QS (UK) and Times Higher Education (UK).

World ranking 1among 46 Indian universities.

SHANGAI Ranking – 2023 World ranking 1among 15 Indian Universities



.png?1763118689)
.png?1763118689)
.png?1763118689)
.png?1763118689)
.png?1763118689)
.png?1763118689)
.png?1763118689)
.png?1763118689)
.png?1763118689)
.png?1763118689)








2025 BATCH
MBA
CTC : 16.42


2026 BATCH
MCA
CTC : 11.71 LPA


2025 BATCH
MBA
CTC : 10.2 LPA


2025 BATCH
MBA
CTC : 10 LPA































Please check your inbox we have sent you a link,
Click on it to reset your password
Error
OkDo you want to copy the form Form-name.
YesDo you want to copy the form Form-name.
YesYou have filtered Paid Applicants
OkResubmission Logic added successfully !
OkAre you sure you want to proceed?
Do you want to copy the form Form-name.
Save AnywayThis Lead/Applicant is unsubscribed from your mailing list hence not receiving any Emails that you send.
Do you want to Re-Subscribe this Lead/Applicant?
You are about to swap to .
Are you sure you want to proceed?
You are about to swap to .
Are you sure you want to proceed?
All the Below mentioned data points will be along with the {{module}}.
Note: These Data Points will also be from the Publisher Panel.
Please note that the data once deleted is not recoverable.
Please Note : These records once archived will only be accessible in your archival directory.
Type "" to confirm:

